Main Specifications OLYMPUS STYLUS 1
| Image sensor | Type | 1/1.7 type CMOS sensor |
|---|---|---|
| Number of pixels | 12 million pixels (camera effective pixels) | |
| Lens | Construction | 12 elements in 10 groups (Including 9 aspherical lenses) |
| Focal length | 6.0mm - 64.2mm (35mm equivalent: 28mm - 300mm) | |
| Maximum aperture value | 2.8 | |
| Zoom | Optical zoom: 10.7x
Digital Tele-converter: 2x (21.4x in combination with the optical zoom) |
|
| Shooting range (from the end of the lens) | Normal: 10 cm - infinity (W), 80 cm - infinity (T)
Super Macro: 5cm - 60cm (fixed focal length) |
|
| Image recording | Recording format | DCF, DPOF compliant, Exif compatible, PRINT Image Matching III |
| Recording image type | RAW, JPEG, RAW+JPEG | |
| Number of recording pixels | RAW: 3968 x 2976, JPEG:3968 x 2976 - 640 x 480 | |
| Movie recording | Recording format | Full HD/HD: MOV (MPEG-4AVC/H.264)
HS: Motion JPG - Except for some Art Filters |
| Number of recording pixels | Full HD: 1920 x 1080, Aspect ratio: 16:9, 30p
Full HD: 1280 x 720, Aspect ratio: 16:9, 30p HS120: 640 x 480, Aspect ratio: 4:3, 120p HS240: 320 x 240, Aspect ratio: 4:3, 240p |
|
| Maximum recording time | Full HD: approx. 29 min., HD: approx. 29 min., HS: 20 sec.
- Except for some Art Filters |
|
| Audio recording | Audio recording format | Conforms to WAVE format (Stereo linear PCM/16 bit, Sampling frequency: 48 kHz) |
| Maximum recording time | Still images: Max. 30 sec., Movies: Depends on shooting time | |
| Recording media | Supported recording media | Memory cards (SD, SDHC, SDXC, UHS-I compatible), Eye-Fi cards |
| Viewfinder | Type | Eye-level electronic viewfinder, approx. 1.44 million dots |
| Field of view / magnification | Approx. 100%/
approx. 0.92x*1 to approx. 1.15x*2 (50mm lens/infinity/-1m-1) *1 When using viewfinder style 1 or 2 (4:3) *2 When using viewfinder style 3 (4:3) |
|
| Eyepoint / scope of dioptric adjustment | Approx. 18 mm (at -1m-1)/approx. -4 to +2m-1 from the final lens surface | |
| Preview | Possible with the preview function button*
*Custom function |
|
| Line display | Select from no lines, grid, golden section, gradation, diagonal | |
| Electronic level gauge display | 2-axis (horizontal/vertical directions) level gauge | |
| Brightness adjustment / color temperature adjustment | Adjustment in ¡À7 steps/Adjustment in ¡À7 steps | |
| Eye cup | Can be exchanged for separately-sold Eye Cup EP-11 | |
| Rear display | Size, type / number of dots | 3.0 type tilting LCD monitor/Approx. 1.04 million dots, capacitive touch panel |
| Image stabilization | Type | Lens shift type image stabilization
- Electronic image stabilization when shooting movies |
| Focus | AF type | Imager AF mode |
| Focus mode | Single AF, Super Macro, Continuous AF, AF Tracking, Manual | |
| AF Illuminator | Available | |
| Exposure control | Metering method | Digital ESP, Center-weighted Average, Spot, Spot Highlight & Shadow Control |
| Exposure control method | iAUTO, Program, Aperture Priority, Shutter Priority, Manual, Custom1, Custom 2, PHOTO STORY, Scene Select, Art Filter | |
| Scene Select AE | Portrait, ePortrait, Landscape, Sport, Night Scene, Night Scene & Portrait, Sunset, Documents, Panorama, Fireworks, Multi-Exposure, Beach & Snow | |
| Sensitivity (Standard output sensitivity) | Still images: Auto ISO 100 - 12800 (Customizable, Default settings: ISO 100 - 1600) Manual ISO 100 - 12800) | |
| Exposure compensation range | ¡À3·¡³Õ | |
| White balance | White balance mode | Auto, Pre-setting (6 types), One Touch WB (register up to 2), Custom WB
- White Balance Compensation |
| Shutter | Shutter speed | 1/2000 - 60 sec., Bulb (Max. 15 min.) |
| Self timer | 2 sec., 12 sec., custom | |
| Drive | Drive mode | 1 frame, Sequential shooting, BKT, Self-timer |
| Continuous shooting speed | Approx. 7 fps | |
| Maximum frame rate | [RAW] Approx. 25 frames in continuous shooting),
[JPEG: LN] Approx 70 frames in continuous shooting) (When TOSHIBA SDHC UHS-I card EXCERIATMTYPE1 32GB is used, under in-house testing) |
|
| Flash | Flash mode | Auto, Red-eye reduction, Fill In, Flash Off, Red-eye SLOW, SLOW, Manual (FULL, 1/1.3, 1/1.6, 1/2, 1/2.5, 1/3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/16, 1/20, 1/25, 1/32, 1/40, 1/50, 1/64, 1/80, 1/100, 1/128) |
| Shooting range | W: 0.6 - 10.3 m*, T: 0.8 - 8.5 m*
*At ISO 1600 |
|
| Shooting functions | AE bracket, ND filter (equivalent to 3 steps) | |
| Art Filter | Filter | Pop Art, Soft Focus, Pale and Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line |
| Art Effects | Soft Focus Effect, Pin Hole Effect, White Edge Effect, Frame Effect, Star Light Effect | |
| PHOTO STORY | Type | Standard (Type I, II, III, IV)
Fun Frames (Instant, Film, Stripe) |
| Multi Aspect | 4:3, 3:2, 16:9, 1:1 | |
| Playback function | Single image, information display, index display, magnified display, movie (with sound, fast forward, rewind, pause), rotate playback slide show, slideshow effect (3 types) | |
| Menu language | Language selection | 38 languages including Japanese and English |
| Input / output | Computer interface | USB2.0 Hi-Speed |
| TV interface | HDMI output (HD/stereo), video output (SD/monaural) | |
| USB / AV terminal | Dedicated multi-connector (Video: NTSC/PAL can be selected) | |
| HDMI terminal | HDMI micro connector (Type D) | |
| Batteries | Rechargeable lithium ion battery BLS-5 | |
| Number of possible shots (CIPA compliant) | Approx. 410 | |
| Size | 116.2mm x 87mm x 56.5mm (with lenscap, CIPA compliant - W x H x D, not including protrusions) | |
| Weight | Approx. 402g (CIPA compliant - including bundled rechargeable battery and memory card) | |
| Bundled items | Rechargeable lithium ion battery (BLS-5), Automatic Lens Cap (LC-51A), USB cable, shoulder strap, charger (BCS-5), AC cable, software CD-ROM, instruction manual | |
*Note that the specifications are subject to change without prior notification.
- Press releases are company announcements that are directed at the news media.
- Information posted on this site is current and accurate only at the time of their original publication date, and may now be outdated or inaccurate.
- Company names and product names specified are trademarks of their respective owners.
